Power and Lighting |
|||
| 1st Day | Additional Day | Per Week | |
| Dual Voltage Generator | £15.00 | £7.50 | £30.00 |
| Portable Transformer 3.3Kva | £8.00 | £3.00 | £16.00 |
| Portable Transformer 5Kva | £11.00 | £5.00 | £25.00 |
| Ext. Leads 240v/110v | £4.00 | £2.00 | £8.00 |
| Inspection Lamps | £6.00 | £3.00 | £12.00 |
| Site Lighting 110v (Self standing) | £8.00 | £3.00 | £15.00 |
Heating and Drying |
|||
| 1st Day | Additional Day | Per Week | |
| Gas Space Heater | £20.00 | £10.00 | £35.00 |
| Mini De-Humidifier | £18.00 | £9.00 | £35.00 |
| 240v Heater | £10.00 | £5.00 | £25.00 |
Miscellaneous |
|||
| 1st Day | Additional Day | Per Week | |
| CAT Scanner | £20.00 | £13.00 | £48.00 |
| 3 ton Trolley Jack | £9.00 | £3.00 | £18.00 |
| Axle Stands (Each) 1 ¼” Submersible | £3.50 | £1.50 | £7.00 |
| Water pump | £22.00 | £10.00 | £40.00 |
| Wallpaper Stripper | £13.00 | £4.50 | £21.00 |
| Carpet Stretcher | £5.00 | £2.50 | £11.00 |
Grinding and Cutting |
|||
| 1st Day | Additional Day | Per Week | |
| ½” Angle Grinder | £8.00 | £3.00 | £15.00 |
| 9” Angle Grinder | £10.00 | £4.00 | £20.00 |
| 12”/14” Bench Saw | £20.00 | £10.00 | £40.00 |
| Makita Skill Saw | £15.00 | £7.50 | £35.00 |
| Petrol Slab Saw | £25.00 | £12.00 | £45.00 |
Gardening and Landscaping |
|||
| 1st Day | Additional Day | Per Week | |
| Mower Petrol | £15.00 | £10.00 | £35.00 |
| Strimmer Petrol | £10.00 | £8.00 | £25.00 |
| 20” Petrol Hedge Trimmer | £20.00 | £8.00 | £43.00 |
| 22” Long Reach Trimmer | £28.00 | £12.00 | £60.00 |
| Scarifier Petrol | £22.00 | £10.00 | £45.00 |
| Leaf Vacuum / Blower | £17.50 | £10.00 | £38.00 |
| 12” Chainsaw Petrol | £27.00 | £13.00 | £63.00 |
| Roravator (Camon C8) | £40.00 | £15.50 | £74.50 |
| Lawn Roller | £10.00 | £3.00 | £20.00 |
Plant / Digging |
|||
| 1 ½ Tonne Mini Digger | £75.00 | £30.00 | £250.00 |
Ladders, Steps and Scaffold Boards |
|||
| 1st Day | Additional Day | Per Week | |
| 10ft treble ladder | £10.00 | £5.00 | £24.00 |
| 15ft double ladder | £10.00 | £5.00 | £24.00 |
| 10ft double sided steps | £10.00 | £5.00 | £24.00 |
| 4, 5 & 6 tread steps | £8.00 | £4.00 | £16.00 |
| 3 way multifunction steps | £12.00 | £6.00 | £26.00 |
| Hop-Up work platform (2ft) | £8.00 | £3.00 | £14.00 |
| 10ft Scaffold board | ------- | ------- | £2.25 |
| 13ft Scaffold board | ------- | ------- | £2.50 |
| Number 2 Trestle | ------- | ------- | £3.50 |
| Number 3 Trestle | ------- | ------- | £4.00 |
General Building Tools |
|||
| 1st Day | Additional Day | Per Week | |
| Tripod Laser Level | £30.00 | £14.00 | £65.00 |
| Engineers Level | £35.00 | £16.00 | £70.00 |
| Rubbish Chute Hopper | -------- | -------- | £10.50 |
| 1mtr rubbish chute section | -------- | -------- | £8.00 |
| Pick axe, Shovel, Mattock | £4.00 | £2.00 | £9.50 |
| Fork, Sledge Hammers, | £4.00 | £2.00 | £9.50 |
| Spades, Crow Bars etc | £4.00 | £2.00 | £9.50 |
| Wheelbarrow | -------- | --------- | £8.00 |
| Sack Barrow | £8.00 | £2.50 | £12.00 |
| Safety Harness | -------- | --------- | £30.00 |
| Road Cones | -------- | --------- | £3.00 |
Brickwork and Tiling |
|||
| 1st Day | Additional Day | Per Week | |
| Slab / Brick cutter | £15.00 | £6.00 | £30.00 |
| Diamond Tile Cutter | £25.00 | £9.00 | £45.50 |
Cement Mixers |
|||
| 1st Day | Additional Day | Per Week | |
| 240v Belle | £9.99 | ||
| 110v Belle | £9.99 | ||
| Petrol Belle | £19.99 | ||
Cleaning and Washing |
|||
| 1st Day | Additional Day | Per Week | |
| Carpet Cleaner | £21.00 | £7.00 | £42.50 |
| 240v pressure washer | £18.00 | £9.00 | £41.00 |
| Petrol pressure washer | £22.00 | £14.00 | £61.50 |
| Dust Extractor Fan | £21.00 | £12.50 | £53.00 |
Compaction Equipment |
|||
| 1st Day | Additional Day | Per Week | |
| Vibrating compactor plate | £20.00 | £10.00 | £44.00 |
| Trench compactor | £19.00 | £9.00 | £42.00 |
Drilling and Breaking |
|||
| 1st Day | Additional Day | Per Week | |
| H/d Electric Breaker | £25.00 | £15.00 | £60.00 |
| Petrol Beaver Breaker | £47.00 | £18.00 | £83.00 |
| SDS Hammer Drill 240v | £10.00 | £5.00 | £25.00 |
| Battery Drill 12v | £8.00 | £5.00 | £22.00 |
Fixing |
|||
| 1st Day | Additional Day | Per Week | |
| Staple Hammer / Tacker | £8.00 | £1.50 | £12.00 |
| Paslode Nail Gun | £21.00 | £14.00 | £52.50 |
| Concrete / Steel Gun | £25.00 | £16.00 | £60.00 |
Aluminium Scaffold Towers |
|||
| All highs shown are platform height. Other heights are available, please ask for details. |
|||
| Single Width | |||
| Height | 1st Day | Additional Day | Per Week |
| 2.4mtr | £29.00 | £4.00 | £43.00 |
| 2.8mtr | £33.00 | £10.00 | £50.00 |
| 3.3mtr | £35.00 | £8.00 | £55.00 |
| 3.8mtr | £38.00 | £8.00 | £55.00 |
| 4.7mtr | £43.00 | £15.00 | £70.00 |
| 5.6mtr | £50.00 | £20.00 | £85.00 |
| Double Width | |||
| 2.4mtr | £33.00 | £8.00 | £53.00 |
| 3.3mtr | £37.00 | £8.00 | £56.00 |
| 4.2mtr | £47.00 | £8.00 | £70.00 |
Acro Props |
|||
| Sizes between 3’6” and 16’ are available from £4.00 - £5.50 per week. Strong Boy supports available at £10 per week. | |||
Plumbing Equipment |
|||
| 1st Day | Additional Day | Per Week | |
| Drain Rod Kit | £7.00 | £3.00 | £13.00 |
| Drain Snake 100ft, 2”-6” | £40.00 | £15.00 | £80.00 |
| Colour Drain Camera | £175.00 | £35.00 | £340.00 |
| Pipe Freezing kit (Gas)* | £35.00 | £13.00 | £76.00 |
| Pipe Bender (Copper) | £12.00 | £3.50 | £20.00 |
Woodworking Tools |
|||
| 1st Day | Additional Day | Per Week | |
| Biscuit Joiner | £22.00 | £10.00 | £40.00 |
| Router Jig | £10.00 | £5.00 | £20.00 |
| ½” Router | £15.00 | £7.50 | £30.00 |
| Orbital Palm Sander | £9.00 | £4.00 | £18.00 |
| Hiretech Floor Sander** | £23.00 | £9.00 | £45.00 |
| Hiretech Edge Sander** | £17.00 | £8.00 | £34.00 |
| Jig Saw 110v / 240v | £11.00 | £5.00 | £20.00 |
| Sabre Saw | £12.00 | £4.50 | £21.00 |
| Mitre Saw | £18.00 | £6.50 | £32.00 |
| Circular Saw | £14.00 | £8.00 | £22.00 |
| “G” Clamps | £4.50 | £2.00 | £9.00 |